Example 1Example 2Example 3Example 4Example 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Beginners 08.00 - 09.00 Emma Brown | Open Gym Open entry 07.00 - 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Boxing Boxing class 11.00 - 13.00 Robert Bandana | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | |||||
12.00 - 13.00 | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | ||||||
13.00 - 14.00 | Body Building Body works 13.00 - 15.00 Kevin Nomak | ||||||
14.00 - 15.00 | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | ||||||
15.00 - 16.00 | CrossFit Advanced 15.00 - 16.00 Kevin Nomak CrossFitAdvanced stamina workout. | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | |||||
16.00 - 17.00 | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau | Boxing Thai boxing 16.00 - 17.00 Robert Bandana | |||||
17.00 - 18.00 | CrossFit Beginners 17.00 - 18.30 Kevin Nomak Zumba Advanced 17.00 - 18.30 Emma Brown | ||||||
18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | ||||||
19.00 - 20.00 |
Monday
-
Open Gym07.00 - 11.00
-
Zumba08.00 - 09.00
-
Boxing11.00 - 13.00
-
CrossFit15.00 - 16.00
-
Cardio Fitness16.00 - 17.00
-
Body Building18.00 - 19.30
Thursday
-
Open Gym07.00 - 12.00
-
Body Building12.30 - 14.00
-
Boxing14.00 - 15.00
-
CrossFit17.00 - 18.30
-
Zumba17.00 - 18.30
Sunday
-
Open Gym07.00 - 11.00
-
Body Building11.00 - 13.00
-
Body Building13.00 - 15.00
-
CrossFit15.00 - 16.00
-
Boxing16.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | ||||||
12.00 - 13.00 | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | ||||||
13.00 - 14.00 | Body Building Body works 13.00 - 15.00 Kevin Nomak | ||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | ||||||
19.00 - 20.00 |
Monday
-
Body Building18.00 - 19.30
Thursday
-
Body Building12.30 - 14.00
Sunday
-
Body Building11.00 - 13.00
-
Body Building13.00 - 15.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Boxing Boxing class 11.00 - 13.00 Robert Bandana | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | ||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Boxing Thai boxing 16.00 - 17.00 Robert Bandana |
Monday
-
Boxing11.00 - 13.00
Thursday
-
Boxing14.00 - 15.00
Sunday
-
Boxing16.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 - 17.00 | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau |
Monday
-
Cardio Fitness16.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 - 16.00 | CrossFit Advanced 15.00 - 16.00 Kevin Nomak CrossFitAdvanced stamina workout. | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | |||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | CrossFit Beginners 17.00 - 18.30 Kevin Nomak | ||||||
18.00 - 19.00 |
Monday
-
CrossFit15.00 - 16.00
Thursday
-
CrossFit17.00 - 18.30
Sunday
-
CrossFit15.00 - 16.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 |
Monday
-
Open Gym07.00 - 11.00
Thursday
-
Open Gym07.00 - 12.00
Sunday
-
Open Gym07.00 - 11.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Zumba Beginners 08.00 - 09.00 Emma Brown | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Zumba Advanced 17.00 - 18.30 Emma Brown | ||||||
18.00 - 19.00 |
Monday
-
Zumba08.00 - 09.00
Thursday
-
Zumba17.00 - 18.30
No events available!
Schreibe einen Kommentar